|
Ningbo ASM Electronics Co., Ltd. |
| Specification |
| Model no. | GS-1000 | GS-1200 | ||
Output power | 150W RMS | 200W RMS | ||
| Output pwer (Peak) | 450W | 600W | ||
| Magnet Weight | 40 Oz | 50 Oz | ||
| Sensitivity((1W/1m)) | 93dB | 96dB | ||
| Frequency Response | 44-4.000Hz | 44 - 4.000Hz | ||
| Voice coil | 1.5 Inch | 2 Inch | ||
Output power | 10" | 12" | ||
| Basket | Die Cast Aluminium | Die Cast Aluminium | ||
| Rated impedance | 8 Ohm | 8 Ohm |
Smith John: Smith John: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS